PST Pico | PST Base & PST Base HD | PST Iris & PST Iris HD | |
---|---|---|---|
Developed for | Close range precision, Compact and Lightweight | Mid Range Precision Tracking | Long Range Precision Tracking |
Optimal working distance (tracker location to center the tracked space) | < 1 m | 1 – 2 m | >2m |
Tracking range | 5 cm up to 1.5 m | 20 cm up to 3 m | 50 cm up to 7 m |
Field of View | 110° x 100° | 60° x 45° 75° x 70° (HD) | 65° x 45° 80° x 70° (HD) |
Accuracy | < 1mm, <0.5° | < 0.5mm, <0.5° | < 0.5mm, <0.5° |
Dimensions (W x H x D) | 15 x 4 x 4 cm | 31 x 6 x 14 cm | 50.5 x 6 x 9 cm 50.5 x 6 x 12 cm (HD) |
Weight (excluding cables) | < 0.2 kg | Approx. 1 kg | Approx. 1.2 kg |
Field of View | 110° x 100° | 60° x 45° 75° x 70° (HD) Tracking volume HD < 2x Base | 65° x 45° 80° x 70° (HD) Tracking volume HD < 2.5x Iris |
Max. Refresh Rate | 55 Hz | 120 Hz 200 Hz (HD) | 120 Hz 200 Hz (HD) |
Operating System | Windows 10, 11, Linux | Windows 10, 11 Windows 10, 11, Linux (HD) | Windows 10, 11 Windows 10, 11, Linux (HD) |
Hardware Interface | 2x USB 3.0 | 1x USB 2.0 2x USB 3.0 (HD) | 1x USB 2.0 2x USB 3.0 (HD) |
Multi PST Setup | No | Yes (PST Base) | Yes(PST Iris) |
Latency | 18 ms | 5-8 ms | 5-8 ms |
Power Consumption | Max. 15 W | Max. 12 W | Max. 12 W |
Price | Request more info | Request more info | Request more info |
PST Pico: Best for short-range tracking in compact environments like head-mounted displays (HMDs) or small devices.
PST Base: Ideal for mid-range tracking in simulation environments with precise accuracy.
PST Base HD: Enhanced version of the PST Base with improved resolution for more demanding simulations.
PST Iris: Suited for long-range tracking, such as in industrial or medical simulations.
PST Iris HD: The premium option, offering superior accuracy for high-definition, long-range tracking needs.
Each tracker is designed to meet specific tracking needs, from short to long-range applications, ensuring flexibility and precision across industries.
Note: The wider the tracker, the better it performs at larger distances, with the PST Pico being best suited for short-range, PST Base for mid-range, and PST Iris excelling at long-range application.